<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Digital Aviation</title>
		<description></description>
		<link><![CDATA[http://www.digital-aviation.de/site]]></link>
		<atom:link rel='next' href='http://www.digital-aviation.de/site/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[CRJ Main Panel (Work in progress)]]></title>
			<description><![CDATA[2D Main Panel (Work in progress)]]></description>
			<link><![CDATA[http://www.digital-aviation.de/site/wp-content/gallery/crj/crj_mp_wip.jpg]]></link>
			<media:content url='http://www.digital-aviation.de/site/wp-content/gallery/crj/crj_mp_wip.jpg' medium='image' />
			<media:title><![CDATA[CRJ Main Panel (Work in progress)]]></media:title>
			<media:description><![CDATA[2D Main Panel (Work in progress)]]></media:description>
			<media:thumbnail url='http://www.digital-aviation.de/site/wp-content/gallery/crj/thumbs/thumbs_crj_mp_wip.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Aviation (http://www.digital-aviation.de/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CRJ FMC]]></title>
			<description><![CDATA[2D Panel FMC]]></description>
			<link><![CDATA[http://www.digital-aviation.de/site/wp-content/gallery/crj/crj_fmc.jpg]]></link>
			<media:content url='http://www.digital-aviation.de/site/wp-content/gallery/crj/crj_fmc.jpg' medium='image' />
			<media:title><![CDATA[CRJ FMC]]></media:title>
			<media:description><![CDATA[2D Panel FMC]]></media:description>
			<media:thumbnail url='http://www.digital-aviation.de/site/wp-content/gallery/crj/thumbs/thumbs_crj_fmc.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Aviation (http://www.digital-aviation.de/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fscom_dapiper_small]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.digital-aviation.de/site/wp-content/gallery/awards/fscom_dapiper_small.jpg]]></link>
			<media:content url='http://www.digital-aviation.de/site/wp-content/gallery/awards/fscom_dapiper_small.jpg' medium='image' />
			<media:title><![CDATA[fscom_dapiper_small]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.digital-aviation.de/site/wp-content/gallery/awards/thumbs/thumbs_fscom_dapiper_small.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Aviation (http://www.digital-aviation.de/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[zrh.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.digital-aviation.de/site/wp-content/gallery/fokker_sp2_pics/zrh.jpg]]></link>
			<media:content url='http://www.digital-aviation.de/site/wp-content/gallery/fokker_sp2_pics/zrh.jpg' medium='image' />
			<media:title><![CDATA[zrh.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.digital-aviation.de/site/wp-content/gallery/fokker_sp2_pics/thumbs/thumbs_zrh.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Aviation (http://www.digital-aviation.de/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[pmi.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.digital-aviation.de/site/wp-content/gallery/fokker_sp2_pics/pmi.jpg]]></link>
			<media:content url='http://www.digital-aviation.de/site/wp-content/gallery/fokker_sp2_pics/pmi.jpg' medium='image' />
			<media:title><![CDATA[pmi.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.digital-aviation.de/site/wp-content/gallery/fokker_sp2_pics/thumbs/thumbs_pmi.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Aviation (http://www.digital-aviation.de/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fra_trans.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.digital-aviation.de/site/wp-content/gallery/fokker_sp2_pics/fra_trans.jpg]]></link>
			<media:content url='http://www.digital-aviation.de/site/wp-content/gallery/fokker_sp2_pics/fra_trans.jpg' medium='image' />
			<media:title><![CDATA[fra_trans.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.digital-aviation.de/site/wp-content/gallery/fokker_sp2_pics/thumbs/thumbs_fra_trans.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Aviation (http://www.digital-aviation.de/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fra_missed.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.digital-aviation.de/site/wp-content/gallery/fokker_sp2_pics/fra_missed.jpg]]></link>
			<media:content url='http://www.digital-aviation.de/site/wp-content/gallery/fokker_sp2_pics/fra_missed.jpg' medium='image' />
			<media:title><![CDATA[fra_missed.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.digital-aviation.de/site/wp-content/gallery/fokker_sp2_pics/thumbs/thumbs_fra_missed.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Aviation (http://www.digital-aviation.de/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fsx_eddg_lw_dk_dv_34.jpg]]></title>
			<description><![CDATA[We are on the way to the GA Apron.]]></description>
			<link><![CDATA[http://www.digital-aviation.de/site/wp-content/gallery/cheyenne-pa31tci-munster-to-hannover/fsx_eddg_lw_dk_dv_34.jpg]]></link>
			<media:content url='http://www.digital-aviation.de/site/wp-content/gallery/cheyenne-pa31tci-munster-to-hannover/fsx_eddg_lw_dk_dv_34.jpg' medium='image' />
			<media:title><![CDATA[fsx_eddg_lw_dk_dv_34.jpg]]></media:title>
			<media:description><![CDATA[We are on the way to the GA Apron.]]></media:description>
			<media:thumbnail url='http://www.digital-aviation.de/site/wp-content/gallery/cheyenne-pa31tci-munster-to-hannover/thumbs/thumbs_fsx_eddg_lw_dk_dv_34.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Aviation (http://www.digital-aviation.de/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fsx_eddg_lw_dk_dv_33.jpg]]></title>
			<description><![CDATA[The second tower at EDDV.]]></description>
			<link><![CDATA[http://www.digital-aviation.de/site/wp-content/gallery/cheyenne-pa31tci-munster-to-hannover/fsx_eddg_lw_dk_dv_33.jpg]]></link>
			<media:content url='http://www.digital-aviation.de/site/wp-content/gallery/cheyenne-pa31tci-munster-to-hannover/fsx_eddg_lw_dk_dv_33.jpg' medium='image' />
			<media:title><![CDATA[fsx_eddg_lw_dk_dv_33.jpg]]></media:title>
			<media:description><![CDATA[The second tower at EDDV.]]></media:description>
			<media:thumbnail url='http://www.digital-aviation.de/site/wp-content/gallery/cheyenne-pa31tci-munster-to-hannover/thumbs/thumbs_fsx_eddg_lw_dk_dv_33.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Aviation (http://www.digital-aviation.de/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fsx_eddg_lw_dk_dv_32.jpg]]></title>
			<description><![CDATA[Hannover terminal is not the most beautiful one , but the tower is impressive]]></description>
			<link><![CDATA[http://www.digital-aviation.de/site/wp-content/gallery/cheyenne-pa31tci-munster-to-hannover/fsx_eddg_lw_dk_dv_32.jpg]]></link>
			<media:content url='http://www.digital-aviation.de/site/wp-content/gallery/cheyenne-pa31tci-munster-to-hannover/fsx_eddg_lw_dk_dv_32.jpg' medium='image' />
			<media:title><![CDATA[fsx_eddg_lw_dk_dv_32.jpg]]></media:title>
			<media:description><![CDATA[Hannover terminal is not the most beautiful one , but the tower is impressive]]></media:description>
			<media:thumbnail url='http://www.digital-aviation.de/site/wp-content/gallery/cheyenne-pa31tci-munster-to-hannover/thumbs/thumbs_fsx_eddg_lw_dk_dv_32.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Aviation (http://www.digital-aviation.de/site)]]></media:copyright>
		</item>
	</channel>
</rss>
